Updated 19-February-2020: Final Update to Challenge quests
Updated 4-March-2020: Updates to Daily quest and earliest stages for underwater, magic night & Dense fog.
*** VERY IMPORTANT ***
The data listed here is outdated. Please visit this site to get all the updated quests!
Path of valor Challenge Quests
Summon Hero or troops – Valor Challenge
Stage | Quantity | Rewards (Valor Points) |
1 | 5 | 50 |
2 | 10 | 75 |
3 | 15 | 100 |
4 | 20 | 150 |
5 | 25 | 225 |
6 | 30 | 375 |
7 | 35 | 550 |
8 | 40 | 750 |
9 | 45 | 1100 |
10 | 50 | 1625 |
Total Possible points = 5000
Defeat Titans – Valor Challenge
Stage | Quantity | Difficulty (stars) | Rewards (Valor Points) |
1 | 5 | 2 | 300 |
2 | 6 | 3 | 450 |
3 | 7 | 4 | 750 |
4 | 8 | 5 | 1300 |
5 | 9 | 6 | 2200 |
Total Possible points = 5000
Defeat heroes (Raids & Tournaments) – Valor Challenge
Stage | Quantity | Rewards (Valor Points) |
1 | 50 | 375 |
2 | 100 | 800 |
3 | 200 | 1425 |
4 | 300 | 2400 |
Total Possible points = 5000
Tournament Battles – Valor Challenge
Stage | Quantity | Rewards (Valor Points) |
1 | 5 | 250 |
2 | 10 | 350 |
3 | 15 | 600 |
Total Possible points = 5000
Attack in Alliance War – Valor Challenge
Stage | Quantity | Rewards (Valor Points) |
1 | 6 | 375 |
2 | 12 | 800 |
3 | 18 | 1425 |
4 | 24 | 2400 |
Totals | 60 | 5000 |
Total Possible points = 5000
Complete Challenge Event – Valor Challenge
1 | 1 | 400 |
2 | 2 | 1450 |
3 | 3 | 3150 |
Totals | 6 | 5000 |
Total Possible points = 5000
Path of Valor Total points
Valor Challenges | 30000 |
Daily Quests | 18750 |
Total | 48750 |
Total Required points for full claim | 46750 |
Daily Challenges
Important Things to note:
1. Elite enemies are enemies that are not “boss” and can generate mana. They can be found in any stage with the “wing” icon
2. Dense Fog – S2: 7-2 Is the earliest stage
3. Underwater Stage: S2: 10-4 is the earliest stage.
4. Magic Night stage: S2: 4-2 is the earliest stage
5. Poison Mist: S2:1-3 is the earliest stage.
Day | Challenge | Points | Notes |
---|---|---|---|
1 | Craft 3 Super Antidotes | 125 | |
Win 3 Raids in Bronze Arena or higher | 125 | ||
Complete 3 Dense Fog Map Stages | 125 | S2:7-2 is the earliest Stage | |
2 | Collect 20000 Food from Farms | 125 | |
Hunt 15 ducks flying over your base | 125 | ||
Complete 3 Underwater Map Stages | 125 | S2:10-4 is the earliest Stage | |
3 | Craft 3 Super Mana Potions | 125 | |
Watch 1 Mystic Vision | 125 | ||
Collect 10000 Iron from Mines | 125 | ||
4 | Complete 3 Quest Stages | 125 | |
Complete 4 Season II Map Stages | 125 | ||
Find 30 Recruits | 125 | ||
5 | Attack a Titan 3 times | 125 | |
Accumulate 50000 Iron from any source | 125 | ||
Collect 10 Ascension Materials from Map Stages or Quest Stages | 125 | ||
6 | Defeat 20 Enemies | 125 | |
Win 3 Raids in Bronze Arena or higher | 125 | ||
Collect 5000 Food from Map Stages | 125 | ||
7 | Defeat 5 Boss Enemies | 125 | Any Stage Boss works |
Accumulate 100K Food from any source | 125 | ||
Level up 5 different heroes | 125 | Increasing XP any amount counts, leveling up is not required; increasing XP of Costumes works too | |
8 | Collect 20000 Food from Farms | 125 | |
Defeat 10 Elite Enemies | 125 | S1 enemies who generate Mana in Stages with icon | |
Craft 3 Super Antidotes | 125 | ||
9 | Use 3 Minor Mana Potions | 125 | |
Hunt 15 ducks flying over your Base | 125 | ||
Complete 3 Quest Stages | 125 | ||
10 | Collect 10000 Iron from Mines | 125 | Watchtower also counts |
Watch 1 Mystic Vision | 125 | ||
Collect 10 Ascension Materials from Map Stages or Quest Stages | 125 | ||
11 | Collect 5000 Food from Map Stages | 125 | |
Win 3 Raids in Bronze Arena or higher | 125 | ||
Attack a Titan 3 times | 125 | ||
12 | Use 3 Axe Attacks | 125 | |
Craft 3 Super Mana Potions | 125 | ||
Find 30 Recruits | 125 | Any source counts | |
13 | Collect 20000 Food from Farms | 125 | |
Defeat 5 Boss Enemies | 125 | ||
Collect 10 Crafting Materials from Map Stages or Quest Stages | 125 | ||
14 | Use 3 Super Mana Potions | 125 | |
Collect 50 Items from Map Stages or Quest Stages | 125 | ||
Craft 3 Dragon Banners | 125 | ||
15 | Collect 10 Ascension Materials from Map Stages or Quest Stages | 125 | |
Defeat 20 Enemies | 125 | ||
Complete 3 Underwater Map Stages | 125 | S2:10-4 is the earliest Stage | |
16 | Attack a Titan 3 times | 125 | |
Hunt 15 ducks flying over your Base | 125 | ||
Collect 5000 Food from Map Stages | 125 | ||
17 | Craft 5 Turtle Banners | 125 | |
Defeat 10 Elite Enemies | 125 | S1 enemies who generate Mana in Stages with “wing” icon | |
Win 3 Raids in Bronze Arena or higher | 125 | ||
18 | Craft 5 Minor Healing Potions | 125 | |
Defeat 5 Boss Enemies | 125 | Any Map/Quest Stage with Bosses will count | |
Triumph in 3 consecutive Raid Battles | 125 | You must win 3 Raids in a row | |
19 | Collect 10 Crafting Materials from Map Stages or Quest Stages | 125 | |
Collect 20000 Food from Farms | 125 | ||
Collect 2500 Iron from Map Stages | 125 | ||
20 | Collect 10000 Iron from Mines | 125 | |
Watch 1 Mystic Vision | 125 | ||
Use 3 Axe Attacks | 125 | ||
21 | Complete 3 Magic Night Map Stages | 125 | S2:4-2 is the earliest Stage |
Use 3 Bomb Attacks | 125 | ||
Complete 3 Quest Stages | 125 | ||
22 | Use 1 Tornado | 125 | |
Defeat 20 Enemies | 125 | Both Raids and Map/Quest Stages count | |
Hunt 15 ducks flying over your Base | 125 | ||
23 | Complete 3 Poison Mist Stages | 125 | S2:1-3 is the earliest Stage |
Complete 6 Season I Map Stages | 125 | ||
Collect 5000 Food from Map Stages | 125 | ||
24 | Defeat 5 Boss Enemies | 125 | |
Attack a Titan 3 times | 125 | ||
Collect 10 Crafting Materials from Map Stages or Quest Stages | 125 | ||
25 | Complete 4 Season II Map Stages | 125 | |
Collect 10 Ascension Materials from Map Stages or Quest Stages | 125 | ||
Level up 5 different Heroes | 125 | Increasing XP any amount counts, leveling up is not required; increasing XP of Costumes works too | |
26 | Complete 3 Dense Fog Stages | 125 | S2:7-2 is the earliest Stage |
Complete 3 Quest Stages | 125 | ||
Defeat 10 Elite Enemies | 125 | S1 & S3 enemies who generate Mana in Stages with “wing” icon | |
27 | Win 3 Raids in Bronze Arena or higher | 125 | |
Collect 50 Items from Map Stages or Quest Stages | 125 | ||
Accumulate 50000 Iron from any source | 125 | ||
28 | Defeat 20 Enemies | 125 | |
Complete 6 Season I Map Stages | 125 | ||
Watch 1 Mystic Vision | 125 | ||
29 | Triumph in 3 consecutive Raid Battles | 125 | |
Collect 10 Crafting Materials from Map Stages or Quest Stages | 125 | ||
Collect 5000 Food from Map Stages | 125 | ||
30 | Accumulate 100K Food from any source | 125 | |
Hunt 15 ducks flying over your Base | 125 | ||
Craft 5 Minor Healing Potions | 125 | ||
31 | Complete 4 Season II Map Stages | 125 | |
Defeat 10 Elite Enemies | 125 | S1 & S3 enemies who generate Mana in Stages with “wing” icon | |
Collect 20000 Food from Farms | 125 |
More data will be updated once available.
[/bg_collapse]
The Titan Challenge of the POV needs to be seriously modified. I will not be able to complete the final Tier of the Titan Challenge, given my Alliance struggles to take down even 4* to 5* Titans (i.e., the final Tier — and, possibly the 5* Tier also — of the Titan Challenge are BIASED towards players who are members of stronger alliances). I hit Titans on a daily basis, 5 to 6 times per day, depending on whether or not a Titan is available to hit when I have a Titan attack flag. It’s not fair to me as a player to be discriminated against, when I am actively playing the game on a daily basis!
I refuse to MERC and leave my alliance in order to complete the Titan Challenge. Requiring players to do this to complete POV is absurd!
You could consider recruiting a few stronger players into your alliance to make up for it..
There’s no guarantee of completion. It’s not biased towards smaller alliances (Our 8 person alliance was on 8-9″s, but it is biased towards weaker players – as it should be.
It really is – It is really quite difficult for players with less than 6 months to really complete the tournament section of the valor quests. (unless they spend 75 gems resetting). And the challenge event is really gonna hurt for them if they don’t have leveled heros.. (unless they read my guide xD)
Bill, if your looking for a strong alliance. We have 25 and are recruiting now. Genesis Uprising. We are taking down 10* and sometimes 11. With 25 it’s a little tougher.
This is Total BS! I wasn’t able to finish the rare level on the first of two challenge events so now because I will be one challenge event short therefore I won’t get the scope and rings??????? That is complete BS! Why don’t the points balance between the various challenges and why wasn’t all of this posted prior to the event so you could push to complete the points as required? Why do you have to leave your alliance to kill titans? This was a ploy for SG to get more money and not give out much needed ascension items. Geez is it really all about the $$$$$$? We literally had the flu and ended up in the tornado in Nashville and now we are being punished by SG for missing one third of the first challenge event. We completed epic and legendary on the first but failed to complete rare and completed all three on the second challenge event but they don’t offer any way to make up those points of offset by winning something else. That should have been listed prior to POV starting! I’m so annoyed and I know I’m not the only one. SG you really do run people off!!!!!!
1st off, im sorry to read that you were sick and more than that, i am incredibly sry to read that you were hit by the tornado in Nashville.
As far as your comment regarding the inability to make up points to complete the path of Valor is 100% OnPoint. I am at the opposite end of the spectrum and my alliance when it comes to the tight end portion of the path of Valor we are fighting 13 * + 14 * Titans every other day and it is not easy to kill Titans of that strength therefore we find ourselves having to pass on about every 3rd’4th Titan on average so it’s not only biased towards newer and less experienced players but it’s also a little bit unfair towards the alliances who are fighting Titans that are taking a full 20 to 23 hours to defeat. it’s just food for thought for you and again I wish that you were able to complete the POV and I know that they will be making tweaks to the next one to address many many many issues from the first one. The only other thing I can recommend is to possibly take a screenshot and open a ticket and also maybe share any pictures that you have from the tornado wreckage in the ticket. Hopefully this would make sgg have to allow you to either A. have an alternative way to try to get the final stage completed and get your scope and rings or B. They jus give it to you because you’re dealing with circumstances that are obviously beyond your control and that is unfortunate and unfair to you. Good Luck and God Bless!!!
The key to beating the tournament challenge is letting go of the Titans that you’re obviously not going to beat on time at the half way mark so you’re full for the next guy, and not to stretch yourselves to beat Titans of the next level so you’re stuck with Titans that exhaust your team’s reserves. Beating the Titan challenge shouldn’t require extraordinary effort no matter what your team so long as you have decent teamwork no matter what your levels.
Bookmarked!, I really like it!