- Updated 4 January 2021 – Major Update.
- Updated 27 February 2020 – Added Season 3 Heroes and links
- Updated April 2020 – Seasonal Events
- Updated May 2020 – Sand Empire events, Tavern of Legends
Empires and Puzzles all hero list
notes on E&P hero list
- Use the search function to search for family/element/class
- Use the ranking function to search for heroes that excel in a certain department
- Defense grading is based on the average of Tank/Flank/Wing position
- Overall is calculated using this formula: Titan+offense+Defense average+tournament average
- The aim behind using such a formula is help justify using materials on the hero based on how often you would use a specific hero.
- Do recommend another calculation formula in the comment section.
Empires and Puzzles Legendary hero masterlist
Hero | Element | From | Family | Class | Titans | Offense | D-> Tank | D->Flank | D->Wing | D->Overall | W/T-> Rush | T->Buff | T->Bloody | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeron | Dark | Hotm 4/18 | Monk | 5 | 6 | 6 | 5 | 2 | 4.33 | 7 | 6 | 2 | 5.08 | |
Alfrike | Dark | S3 | Svartalfheim | Wizard | 2 | 6 | 8 | 5 | 6 | 6.33 | 10 | 5 | 7 | 5.42 |
Bera | Dark | S3 | Vanaheim | Monk | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 2 | 7 | 5.5 |
Boss Wolf | Dark | CE | Grimforest | Druid | 2 | 5 | 7 | 2 | 2 | 3.67 | 9 | 5 | 3 | 4.08 |
Clarissa | Dark | Hotm 5/20 | Paladin | 5 | 7 | 6 | 8 | 8 | 7.33 | 5 | 7 | 9 | 6.58 | |
Domitia | Dark | S1 | Rogue | 5 | 7 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 5.25 | |
Domitia Costume | Dark | CS | Ranger | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Freya | Dark | S3 | Vanaheim | Druid | 5 | 5 | 2 | 5 | 2 | 3 | 2 | 5 | 8 | 4.5 |
Grimble | Dark | Hotm 12/19 | Cleric | 2 | 7 | 6 | 5 | 5 | 5.33 | 6 | 5 | 5 | 4.92 | |
Guardian Panther | Dark | CE | Guardians | Fighter | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 7 |
Hel | Dark | Hotm 6/17 | Wizard | 5 | 9 | 8 | 5 | 5 | 6 | 8 | 8 | 8 | 7 | |
Jabberwock | Dark | CE | Wonderland | Monk | 8 | 8 | 8 | 8 | 9 | 8.33 | 8 | 5 | 9 | 7.92 |
Kageburado | Dark | S2 | Sakura | Barbarian | 6 | 8 | 6 | 7 | 8 | 7 | 6 | 8 | 8 | 7.08 |
Khiona | Dark | Hotm 9/18 | Rogue | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 6.58 | |
Killhare | Dark | SE | Springvale | Fighter | 2 | 9 | 8 | 9 | 9 | 8.67 | 9 | 8 | 9 | 7.08 |
Kunchen | Dark | Hotm 2/19 | Cleric | 9 | 9 | 9 | 5 | 2 | 5.33 | 9 | 5 | 2 | 7.17 | |
Marie-Therese | Dark | CE | Pirates | Monk | 5 | 5 | 5 | 2 | 2 | 3 | 9 | 8 | 1 | 4.75 |
Mok-Arr | Dark | S2 | Lagoon | Barbarian | 2 | 8 | 2 | 2 | 2 | 2 | 8 | 5 | 5 | 4.5 |
Myztero | Dark | Tavern of Legends | Rogue | 2 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 3.5 | |
Obakan | Dark | S1 | Barbarian | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 4.75 | |
Onyx | Dark | Ninja | Ninja | Ranger | 8 | 8 | 2 | 6 | 6 | 4.67 | 5 | 2 | 8 | 6.42 |
Quintus | Dark | S1 | Sorcerer | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 6 | |
Quintus Costume | Dark | CS | Monk | 5 | 2 | 5 | 2 | 5 | 4 | 8 | 2 | 5 | 4 | |
Sargasso | Dark | CE | Pirates | Fighter | 2 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 4 |
Sartana | Dark | S1 | Wizard | 2 | 9 | 5 | 8 | 9 | 7.33 | 8 | 8 | 9 | 6.67 | |
Sartana Costume | Dark | CS | Fighter | 5 | 8 | 5 | 5 | 8 | 6 | 5 | 5 | 8 | 6.25 | |
Seshat | Dark | Hotm 7/19 | Ranger | 8 | 9 | 5 | 8 | 9 | 7.33 | 8 | 8 | 8 | 8.08 | |
Thoth-Amun | Dark | Hotm 11/17 | Sorcerer | 5 | 4 | 4 | 4 | 5 | 4.3 | 2 | 4 | 5 | 4.25 | |
Ursena | Dark | S2 | Atlantis | Sorcerer | 8 | 9 | 9 | 9 | 6 | 8 | 9 | 8 | 9 | 8.42 |
Victor | Dark | SE | Morlovia | Wizard | 5 | 7 | 3 | 5 | 5 | 4.33 | 4 | 6 | 5 | 5.33 |
Zulag | Dark | Hotm 10/20 | Paladin | 2 | 3 | 6 | 4 | 2 | 4 | 6 | 7 | 1 | 3.42 | |
Anzogh | Fire | HOTM 4/19 | Wizard | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 4.83 | |
Ares | Fire | HOTM 8/17 | Paladin | 8 | 7 | 5 | 2 | 2 | 3 | 7 | 8 | 2 | 5.92 | |
Azlar | Fire | S1 | Barbarian | 8 | 7 | 8 | 5 | 5 | 6 | 9 | 5 | 8 | 7.08 | |
Azlar Costume | Fire | CS | Paladin | 6 | 5 | 5 | 2 | 5 | 4 | 8 | 2 | 6 | 5.0 | |
Baldur | Fire | S3 | Muspelheim | Ranger | 7 | 6 | 5 | 6 | 2 | 4.33 | 8 | 5 | 3 | 5.67 |
Black Knight | Fire | CE | Avalon | Barbarian | 7 | 9 | 9 | 8 | 5 | 7.33 | 9 | 8 | 9 | 8 |
Cpt Kestrel | Fire | CE | Pirates | Rogue | 5 | 6 | 5 | 8 | 8 | 7 | 8 | 5 | 8 | 6.25 |
Elena | Fire | S1 | Fighter | 8 | 4 | 5 | 5 | 2 | 4 | 8 | 5 | 8 | 5.75 | |
Elena Costume | Fire | CS | Rogue | 8 | 4 | 6 | 2 | 2 | 3.33 | 8 | 4 | 6 | 5.33 | |
Garnet | Fire | Ninja | Ninja | Sorcerer | 2 | 9 | 2 | 5 | 2 | 3 | 6 | 8 | 1 | 4.75 |
Gefjon | Fire | S3 | Muspelheim | Ranger | 7 | 9 | 3 | 8 | 8 | 6.33 | 6 | 2 | 8 | 6.92 |
Gravemaker | Fire | Hotm 6/18 | Barbarian | 5 | 8 | 8 | 9 | 8 | 8.33 | 6 | 6 | 9 | 7.08 | |
Grazul | Fire | Hotm 9/19 | Cleric | 2 | 9 | 5 | 5 | 2 | 4 | 5 | 5 | 1 | 4.67 | |
Guardian Kong | Fire | CE | Guardians | Barbarian | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5.58 |
Jean-Francois | Fire | Hotm 2/20 | Wizard | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 5.67 | |
Khagan | Fire | S1 | Ranger | 5 | 4 | 5 | 2 | 2 | 3 | 8 | 5 | 5 | 4.5 | |
Lady Loki | Fire | S3 | Helheim | Fighter | 5 | 8 | 6 | 7 | 4 | 5.67 | 7 | 9 | 6 | 6.5 |
Marjana | Fire | S1 | Rogue | 4 | 8 | 5 | 5 | 8 | 6 | 5 | 5 | 6 | 5.83 | |
Mitsuko | Fire | S2 | Sakura | Sorcerer | 4 | 8 | 5 | 8 | 2 | 5 | 5 | 5 | 5 | 5.5 |
Natalya | Fire | Hotm 1/18 | Sorcerer | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3.67 | |
Noor | Fire | Hotm 7/20 | Druid | 4 | 2 | 5 | 2 | 2 | 3 | 6 | 5 | 5 | 3.58 | |
Puss in Boots | Fire | CE | Grimforest | Rogue | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5.5 |
Queen of hearts | Fire | CE | Wonderland | Paladin | 5 | 6 | 6 | 6 | 2 | 4.67 | 6 | 8 | 5 | 5.5 |
Red Hood | Fire | CE | Grimforest | Ranger | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 2 | 4.25 |
Reuben | Fire | Hotm 12/20 | Cleric | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5.25 | |
Santa | Fire | SE | Christmas | Monk | 8 | 8 | 8 | 5 | 2 | 5 | 9 | 8 | 5 | 7.08 |
Tyr | Fire | S3 | Helheim | Fighter | 5 | 8 | 5 | 8 | 8 | 7 | 9 | 8 | 2 | 6.58 |
Vanda | Fire | SE | Morlovia | Sorcerer | 5 | 7 | 6 | 7 | 3 | 5.33 | 3 | 8 | 5 | 5.67 |
Zimthika | Fire | Hotm 11/18 | Druid | 5 | 9 | 5 | 8 | 8 | 7 | 6 | 6 | 6 | 6.75 | |
Bai Yeong | Holy | Hotm 9/20 | Ranger | 7 | 8 | 5 | 5 | 7 | 5.67 | 7 | 6 | 6 | 6.75 | |
Delilah | Holy | Hotm 3/18 | Fighter | 5 | 8 | 7 | 7 | 6 | 6.67 | 7 | 6 | 2 | 6.17 | |
Drake Fong | Holy | Hotm 8/18 | Monk | 7 | 9 | 8 | 9 | 9 | 8.67 | 8 | 8 | 8 | 8.17 | |
Guardian Gazelle | Holy | CE | Guardians | Druid | 8 | 9 | 5 | 8 | 2 | 5 | 8 | 8 | 5 | 7.25 |
Guardian Owl | Holy | CE | Guardians | Druid | 2 | 2 | 2 | 2 | 7 | 3.67 | 8 | 2 | 5 | 3.17 |
Guinevere | Holy | CE | Avalon | Wizard | 2 | 4 | 9 | 5 | 2 | 5.33 | 9 | 5 | 2 | 4.17 |
Inari | Holy | S2 | Sakura | Rogue | 8 | 5 | 5 | 5 | 2 | 4 | 6 | 5 | 5 | 5.58 |
Joon | Holy | S1 | Monk | 8 | 9 | 5 | 5 | 9 | 6.33 | 6 | 8 | 8 | 7.67 | |
Joon Costume | Holy | CS | Fighter | 8 | 8 | 5 | 5 | 8 | 6 | 6 | 6 | 8 | 7.17 | |
Justice | Holy | S1 | Paladin | 4 | 2 | 6 | 6 | 5 | 5.67 | 7 | 5 | 5 | 4.33 | |
Leonidas | Holy | S1 | Monk | 4 | 5 | 4 | 4 | 5 | 4.33 | 2 | 5 | 2 | 4.08 | |
Malosi | Holy | Hotm 4/20 | Barbarian | 6 | 8 | 5 | 5 | 6 | 5.33 | 5 | 8 | 8 | 6.58 | |
Mica | Holy | Ninja | Ninja | Paladin | 2 | 8 | 9 | 8 | 2 | 6.33 | 5 | 10 | 8 | 6 |
Musashi | Holy | Hotm 9/17 | Rogue | 6 | 6 | 6 | 7 | 6 | 6.33 | 6 | 6 | 6 | 6.08 | |
Neith | Holy | Hotm 11/19 | Ranger | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 5.92 | |
Norns | Holy | S3 | Vanaheim | Sorcerer | 5 | 5 | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 4.5 |
Odin | Holy | S3 | Midgard | Paladin | 5 | 8 | 9 | 8 | 2 | 6.33 | 8 | 8 | 8 | 6.83 |
Onatel | Holy | Hotm 1/19 | Wizard | 5 | 8 | 6 | 6 | 5 | 5.67 | 8 | 5 | 6 | 6.25 | |
Poseidon | Holy | S2 | Atlantis | Fighter | 5 | 9 | 5 | 5 | 8 | 6 | 5 | 8 | 8 | 6.75 |
Rana | Holy | SE | Sand Empire | Monk | 2 | 7 | 5 | 6 | 2 | 4.33 | 7 | 5 | 5 | 4.75 |
Ranvir | Holy | Hotm 6/19 | Druid | 9 | 5 | 5 | 2 | 2 | 3 | 2 | 5 | 5 | 5.25 | |
Roc | Holy | SE | Sand Empire | Barbarian | 5 | 7 | 5 | 5 | 2 | 4 | 6 | 8 | 6 | 5.67 |
Sif | Holy | S3 | Midgard | Rogue | 6 | 6 | 7 | 5 | 2 | 4.67 | 8 | 8 | 8 | 6.17 |
Sir Roostley | Holy | SE | Springvale | Paladin | 6 | 6 | 7 | 5 | 2 | 4.67 | 8 | 5 | 6 | 5.75 |
Vivica | Holy | S1 | Cleric | 8 | 8 | 8 | 7 | 5 | 6.67 | 9 | 8 | 2 | 7.25 | |
Vivica Costume | Holy | CS | Sorcerer | 5 | 7 | 5 | 5 | 4 | 4.67 | 8 | 8 | 3 | 5.75 | |
White Rabbit | Holy | CE | Wonderland | Cleric | 8 | 8 | 6 | 7 | 7 | 6.67 | 8 | 8 | 7 | 7.58 |
Aegir | Ice | Hotm 10/18 | Paladin | 6 | 6 | 8 | 5 | 2 | 5 | 8 | 8 | 4 | 5.92 | |
Alasie | Ice | Hotm 5/18 | Ranger | 6 | 8 | 5 | 5 | 9 | 6.33 | 5 | 6 | 8 | 6.67 | |
Alice | Ice | CE | Wonderland | Rogue | 7 | 9 | 5 | 5 | 9 | 6.33 | 8 | 6 | 8 | 7.42 |
Ariel | Ice | S2 | Atlantis | Cleric | 5 | 9 | 5 | 8 | 5 | 6 | 8 | 8 | 2 | 6.5 |
Athena | Ice | Hotm 7/17 | Ranger | 9 | 8 | 5 | 5 | 2 | 4 | 6 | 6 | 8 | 6.92 | |
Cobalt | Ice | Ninja | Ninja | Wizard | 8 | 8 | 2 | 5 | 5 | 4 | 5 | 2 | 8 | 6.25 |
Fenrir | Ice | S3 | Niflheim | Fighter | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5.58 |
Finley | Ice | CE | Pirates | Ranger | 8 | 9 | 5 | 8 | 9 | 7.33 | 5 | 8 | 8 | 7.83 |
Frida | Ice | Hotm 3/19 | Paladin | 8 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 7 | 7.17 | |
Glenda | Ice | Hotm 11/20 | Wizard | 4 | 7 | 6 | 6 | 2 | 4.67 | 8 | 2 | 5 | 5.7 | |
Isarnia | Ice | S1 | Wizard | 8 | 7 | 5 | 5 | 2 | 4 | 8 | 6 | 5 | 6.33 | |
Isarnia Costume | Ice | CS | Sorcerer | 8 | 7 | 5 | 5 | 2 | 4 | 9 | 6 | 5 | 6.42 | |
King Arthur | Ice | CE | Avalon | Paladin | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6.5 |
Krampus | Ice | SE | Christmas | Sorcerer | 8 | 8 | 9 | 8 | 3 | 6.67 | 9 | 9 | 5 | 7.58 |
Magni | Ice | S1 | Fighter | 8 | 9 | 8 | 9 | 9 | 8.67 | 8 | 9 | 9 | 8.58 | |
Magni Costume | Ice | CS | Druid | 8 | 8 | 5 | 8 | 6 | 6.33 | 6 | 8 | 7 | 7.33 | |
Master Lepus | Ice | SE | Springvale | Druid | 8 | 8 | 2 | 8 | 9 | 6.33 | 8 | 5 | 9 | 7.42 |
Miki | Ice | Hotm 8/19 | Barbarian | 9 | 7 | 5 | 2 | 2 | 3 | 8 | 8 | 5 | 6.5 | |
Misandra | Ice | S2 | Lagoon | Fighter | 6 | 8 | 5 | 5 | 9 | 6.33 | 5 | 6 | 7 | 6.58 |
Perseues | Ice | Hotm 12/17 | Paladin | 4 | 4 | 2 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | |
Raffaele | Ice | Hotm 6/20 | Monk | 2 | 8 | 5 | 5 | 2 | 4 | 9 | 5 | 1 | 4.75 | |
Richard | Ice | S1 | Paladin | 5 | 7 | 5 | 5 | 2 | 4 | 6 | 5 | 5 | 5.33 | |
Richard Costume | Ice | CS | Barbarian | 6 | 8 | 6 | 5 | 2 | 4.33 | 7 | 8 | 8 | 6.5 | |
Rumpelstiltskin | Ice | CE | Grimforest | Sorcerer | 5 | 5 | 5 | 5 | 6 | 5.33 | 8 | 6 | 2 | 5.17 |
Skadi | Ice | S3 | Jotumheim | Monk | 2 | 8 | 6 | 5 | 5 | 5.33 | 8 | 5 | 7 | 5.5 |
Snow White | Ice | CE | Grimforest | Cleric | 2 | 6 | 5 | 5 | 2 | 4 | 8 | 8 | 8 | 5 |
Thorne | Ice | S1 | Paladin | 2 | 6 | 6 | 6 | 2 | 4.67 | 8 | 4 | 6 | 4.67 | |
Vela | Ice | Hotm 1/2020 | Druid | 8 | 8 | 5 | 9 | 8 | 7.33 | 8 | 9 | 9 | 8 | |
Alberich | Nature | Hotm 10/17 | Druid | 5 | 9 | 6 | 5 | 8 | 6.33 | 9 | 8 | 2 | 6.67 | |
Atomos | Nature | S2 | Atlantis | Barbarian | 4 | 7 | 7 | 7 | 5 | 6.33 | 9 | 5 | 8 | 6.17 |
Elkanen | Nature | S1 | Cleric | 2 | 4 | 4 | 2 | 2 | 2.67 | 2 | 5 | 2 | 2.92 | |
Elkanen Costume | Nature | CS | Barbarian | 2 | 6 | 6 | 6 | 4 | 5.33 | 5 | 5 | 4 | 4.5 | |
Evelyn | Nature | Hotm 12/18 | Ranger | 8 | 8 | 5 | 6 | 6 | 5.67 | 8 | 8 | 8 | 7.42 | |
Francine | Nature | SE | Morlovia | Rogue | 8 | 9 | 6 | 8 | 8 | 7.33 | 7 | 8 | 7 | 7.92 |
Frigg | Nature | S3 | Alfheim | Rogue | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 8.67 |
Gregorian | Nature | Hotm 7/18 | Ranger | 7 | 5 | 5 | 5 | 6 | 5.33 | 5 | 5 | 5 | 5.58 | |
Guardian Chameleon | Nature | CE | Guardians | Wizard | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 2.5 |
Heimdall | Nature | S3 | Asgard | Paladin | 7 | 9 | 9 | 6 | 6 | 7 | 9 | 8 | 2 | 7.33 |
Horghall | Nature | S1 | Druid | 5 | 7 | 8 | 6 | 6 | 6.67 | 9 | 6 | 6 | 6.42 | |
Horghall Costume | Nature | CS | Ranger | 2 | 5 | 6 | 4 | 5 | 5 | 8 | 5 | 5 | 4.5 | |
Jade | Nature | Ninja | Ninja | Monk | 2 | 2 | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 3 |
Kadilen | Nature | S1 | Druid | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6.42 | |
Kadilen Costume | Nature | CS | Sorcerer | 4 | 6 | 5 | 6 | 6 | 5.67 | 5 | 7 | 6 | 5.42 | |
Kingston | Nature | Hotm 10/19 | Fighter | 8 | 9 | 5 | 7 | 9 | 7 | 8 | 8 | 8 | 8 | |
Lady Locke | Nature | CE | Pirates | Sorcerer | 7 | 6 | 5 | 7 | 5 | 5.67 | 7 | 7 | 6 | 6.33 |
Lady of the Lake | Nature | CE | Avalon | Sorcerer | 6 | 6 | 8 | 6 | 5 | 6.33 | 8 | 5 | 3 | 5.92 |
Lianna | Nature | S1 | Ranger | 8 | 8 | 6 | 6 | 8 | 6.67 | 7 | 7 | 8 | 7.5 | |
Lianna Costume | Nature | CS | Cleric | 6 | 8 | 5 | 5 | 8 | 6 | 6 | 6 | 8 | 6.67 | |
Margaret | Nature | Hotm 5/19 | Rogue | 8 | 6 | 6 | 6 | 5 | 5.67 | 5 | 6 | 6 | 6.33 | |
Morgan Le Fay | Nature | CE | Avalon | Sorcerer | 2 | 5 | 6 | 5 | 7 | 6 | 6 | 5 | 2 | 4.33 |
Mother North | Nature | SE | Christmas | Cleric | 5 | 9 | 5 | 5 | 8 | 6 | 9 | 5 | 1 | 6.25 |
Ratatoskr | Nature | S3 | Alfheim | Monk | 8 | 6 | 5 | 6 | 5 | 5.33 | 5 | 6 | 1 | 5.83 |
Tarlak | Nature | S2 | Lagoon | Monk | 9 | 6 | 5 | 4 | 2 | 3.67 | 5 | 5 | 2 | 5.67 |
Telluria | Nature | Hotm 3/20 | Paladin | 6 | 9 | 9 | 8 | 6 | 7.67 | 9 | 9 | 4 | 7.5 | |
The Hatter | Nature | CE | Wonderland | Cleric | 5 | 7 | 5 | 6 | 5 | 5.33 | 7 | 6 | 6 | 5.92 |
Yunan | Nature | SE | Sand Empire | Fighter | 2 | 7 | 8 | 6 | 4 | 6 | 9 | 5 | 6 | 5.42 |
Zeline | Nature | Hotm 2/18 | Wizard | 8 | 9 | 6 | 9 | 8 | 7.67 | 8 | 8 | 8 | 8.17 | |
Zocc | Nature | Hotm 8/20 | Rogue | 4 | 5 | 4 | 5 | 5 | 4.67 | 6 | 5 | 5 | 4.75 | |
Bertila | Nature | Hotm 1/21 | Fighter | 5 | 3 | 6 | 7 | 7 | 6.67 | 9 | 2 | 3 | 4.83 |
Hero Summons – Empires and puzzles
Hero of the month (HotM)
The current HotM is only available via Summon for one month. Unlike regular 5* heroes, you cannot obtain a HoTM through a training camp at TC20.
Any time you summon a hero using the Atlantis Summon, Challenge Summon, Epic Hero Summon, Elemental Summon, or Seasonal Summon, or Event Summon you have a bonus 1.3% chance to pull the Hero of the Month.
Troop summons and daily summons are not eligible for a bonus chance at the HotM. If you successfully pull the HotM, you will receive both your actual pull along with the HotM, giving you two heroes instead of one for that particular pull. In doing a 10-pull, you have 10 opportunities to get the HotM.
Season 1 – Classic heroes
Cost:
300 gems Or Epic Hero token (single summon) &
2600 gems (10x summon)
- Rare: 72%
- Epic: 26.5%
- Legendary: 1.5%
- 1.3% Chance of a Bonus HotM Draw
Also available from Training camp level 20.
All Classic Heroes
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Azar Hawkmoon Jahangir Nashgar | Greymane Gunnar Karil Ulmer Valen | Belith Berden Brienne Carver Friar Tuck Isshtak | Bane Dawa Ganju Kailani | Balthazaar Tyrum Renfeld Prisca Oberon |
4* / Epic | Colen Kelile Boldtusk Gormke Scarlett | Kiril Boril Sonya Grimm | Kashhrek Little John Caedmon Skittleskull Melendor | Wu Kong Chao Hu Tao Li Xiu | Cyprian Tiburtus Rigard Sabina |
5* / Legendary | Azlar Marjana Elena Khagan | Isarnia Magni Thorne Richard | Kadilen Elkanen Horghall Lianna | Vivica Joon Justice Leonidas | Domitia Obakan Quintus Sartana |
Elemental Summon (Fire/Ice/Nature/Holy/Dark):
Cost:
300 gems (single summon) &
2600 gems (10x summon)
- Rare: 71%
- Epic: 26.5%
- Legendary: 2.5%
- 1.3% Chance of a Bonus HotM Draw
Seasonal Event Summon
Cost:
300 gems or Epic Hero Token (Single Summon) or
2600 gems (10x Summon)
- Rare Classic Hero: 56.8%
- Epic Classic Hero: 20.8%
- Legendary Classic Hero: 1.0%
- Rare Seasonal Hero: 14.2%
- Epic Seasonal Hero: 5.7%
- Legendary Seasonal Hero: 1.5%
- 1.3% Chance of a Bonus HotM Draw
Springvale 2020
These special event heroes are all part of the Easter Family and get a bonus when more than one different member of the family is part of a players team. The Easter Family bonus for 2/3/ heroes is:
- +10%/20% attack
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Squire Rabbit | Chick Jr | |||
4* / Epic | Jack O'hare | Lady Woolerton | |||
5* / Legendary | Master Lepus | Sir Roostley | Killhare |
Sand Empire
These special event heroes are all part of the Sand Empire Family and get a bonus when more than one different member of the family is part of a players team. The Sand Empire Family bonus for 2/3/ heroes is:
- +10%/20% defense
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Hisan | Arman | |||
4* / Epic | Gafar Jabbar |
||||
5* / Legendary | Yunnan | Rana Roc Roc Review |
Return to Morlovia
These special event heroes are all part of the Morlovia Family and get a bonus when more than one different member of the family is part of a players team. The Morlovia Family bonus for 2/3/ heroes is:
- +5%/12% Mana Generation
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Vlad Jack |
||||
4* / Epic | Valeria Frank | ||||
5* / Legendary | Vanda | Francine | Victor |
Santa’s Challenge
These special event heroes are all part of the Winter Family and get a bonus when more than one different member of the family is part of a players team. The Winter Family bonus for 2/3/ heroes is:
- +5%/10% attack & health for minions inherited from their summoner
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Rudolph | Frosty | |||
4* / Epic | Carol | Buddy | |||
5* / Legendary | Santa Claus | Krampus | Mother North |
Challenge Event Summon
Cost:
300 gems or 10 Challenge Coins (Single Summon) or
2600 gems (10x Summon)
- Rare Classic Hero: 63.1%
- Epic Classic Hero: 20.8%
- Legendary Classic Hero: 1.5%
- Rare Event Hero: 7.9%
- Epic Event Hero: 5.7%
- Legendary Event Hero: 1.0%
- 1.3% Chance of a Bonus HotM Draw
Read our guide to Farming for challenge coins
Pirates of Corellia
These special event heroes are all part of the Pirates of Corellia Family and get a bonus when more than one different member of the family is part of a players team. The Pirates of Corellia Family bonus for 2/3/4/5 heroes is:
- +3%/6%/10%/15% Attack
- +2%/4%/7%/12% Mana Generation
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Vodnik | ||||
4* / Epic | Cabin Boy Peters | First Mate Boomer | |||
5* / Legendary | Captain Krestrel | Finley | Lady Locke | Marie Thérèse |
Riddles of Wonderland
These special event heroes are all part of the Wonderland Family and get a bonus when more than one different member of the family is part of a players team. The Wonderland Family bonus for 2/3/4/5 heroes is:
- +2%/4%/7%/12% mana
- +5%/10%/15%/20% critical chance
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Shrubbear | ||||
4* / Epic | Captain of Diamonds | Cheshire Cat | |||
5* / Legendary | Queen of Hearts | Alice | The Hatter | White Rabbit | Jabberwock |
Fables of Grimforest
The special event heroes are all part of the Grimforest Family and get a bonus when more than one different member of the family is part of a players team. The Grimforest Family bonus for 2/3/4/5 heroes is:
- +3%/6%/10%/15% attack
- +5%/10%/15%/20% defense
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Pixie | ||||
4* / Epic | Hansel | Gretel | |||
5* / Legendary | Red Hood Puss in Boots | Rumpelstiltskin Snow White | Boss Wolf |
Guardians of Teltoc
The special event heroes are all part of the Guardians of Teltoc family and get a bonus when more than one different member of the family is part of a players team. The Guardians of Teltoc Family Bonus for 2/3/4/5 Heroes is:
- +5%/10%/15%/20% defense
- +4%/6%/9%/13% healing
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Guardian Bat | ||||
4* / Epic | Guardian Falcon | Guardian Jackal | |||
5* / Legendary | Guardian Kong | Guardian Chameleon | Guardian Gazelle Guardian Owl | Guardian Panther |
Knights of Avalon
These special event heroes are all part of the Knights of Avalon Family and get a bonus when more than one different member of the family is part of a players team. The Knights of Avalon Family bonus for 2/3/4/5 heroes is:
- +5%/10%/15%/20% Critical chance
- +4%/6%/9%/13% Healing
Fire Heroes | Ice Heroes | Nature Heroes | Holy Heroes | Dark Heroes | |
---|---|---|---|---|---|
3* / Rare | Bauchan | ||||
4* / Epic | Sir Lancelot | Merlin | |||
5* / Legendary | Black Knight | King Arthur | Morgan Le Fay Lady of the Lake | Guinevere |
Season 2 – Atlantis rises / Atlantis Hero Summons
Cost:
350 gems or 100 Atlantis Coins (Single Summon) or
3000 gems (10x Summon) or
8400 gems (30x Summon)
- Rare Classic Hero: 21.8%
- Epic Classic Hero: 11.9%
- Legendary Classic Hero: 1.2%
- Rare Atlantis Hero: 49.2%
- Epic Atlantis Hero: 14.6%
- Legendary Atlantis Hero: 1.3%
- 1.3% Chance of a Bonus HotM Draw
