Table of Contents
Mythic Titan Basics
What are Mythic Titans?
Mythic titans are essentially global titans without a health limit. They are limited by duration (currently seems to be 48 hours)
Each players will have the same number of hits available for them. A total of 3 leaderboards for each player with its own rewards.
Mythic Titan – Battle rules
Fight Duration is 2.5mins (150s, instead of 90s)
Similar to regular titans : Weak spot (stuns), slash attack every turn, Special skills
There is no “Ghost” lanes on the Mythic Titan. Instead of a 7×5 board you have a 9×5 board with two additional columns added in.
Disables the use of 1 Battle item for 3 turns (at random)
Style of battle
There are 3 different battle modes – Cautious Battle, Brave Battle and Extreme battle. Each battle mode comes with benefits to your hero, and a debuff to the Mythic Titan.
Difficulty | Hero Bonus | Mythic Titan Ailment |
---|---|---|
Cautious Battle | Normal Attack | -70% Attack |
Brave Battle | +50% Attack | -40% Attack |
Extreme Battle | +100% Attack | Normal Attack |
Mythic Aura
The Mythic Aura has two effects, one on “first use heroes” and another for “multi use heroes”
The FIRST time a hero is used, they get a positive Mythic Aura which grants them +20% boost to Attack & Mana Generation.
- Highest SINGLE hit
- Highest TOTAL hit by an individual
- Highest TOTAL hit by an ALLIANCE.
The Second & Third time a hero is used, there is no Mythic Aura. They’re just your normal every day hereos (plus whatever bonus you get from the difficulty you chose)
From the Fourth Fight onwards using a specific hero however, the specific hero starts getting fatigued… They start getting negative effects.
# of Fights | Attack Bonus | Mana Bonus |
---|---|---|
1 | +20% | +20% |
2 | – | – |
3 | – | – |
4 | -10% | -10% |
5 | -19% | -19% |
6 | -27% | -27% |
7 | -34% | -34% |
8 | -41% | -41% |
9 | -47% | -47% |
10 | -52% | -52% |
11 | -57% | -57% |
Fleeing DOES count as a use of the hero… so you cannot start a fight, look at the board & exit.
Mythic Watcher
The Mythic Titan summons 2 Mythic Watchers ever 2 turns. 3 Watchers are present when the battle starts. The watcher acts a shield that sits on any of the 9 columns that absorbs incoming tile damage.
The Watchers absorb a fraction of any damage that would be dealt to the titan. The watcher acts like a passive spirit link for the titan.
If the weak spot is on a watcher, the Titan cannot be stunned.
Destroying a watcher reduces the mana of the Titan!
Tiles deal more damage when they hit the watcher directly, excess damage dealt to watchers will be dealt to the Mythic Titan.
Difficulty | Watcher HP | Spawn Rate |
---|---|---|
Cautious | 120 | 3 Initially. Then +2 every 2 turns. |
Brave | 300 | 3 Initially. Then +2 every 2 turns. |
Extreme | 600 | 3 Initially, then +2 every 2 turns. |
Mythic Watcher and battle items: Items such as axe attack, will only deal the full damage to the Titan, which will then be split between the titan and available watchers.
Watcher interaction with special skills: AOE (multi-target special skills) only target the the Titan, and a portion of the damage is split out to the watchers.
Bera – The moth minions do not block watchers from spawning. Part of the watcher rules is that they cannot be blocked from summoning.*
Noor – She does NOT gain a new Sparrow Minion every time a watcher spawns. Sparrow minions DO destroy watchers when hitting. 1x Sparrow Minion removes ALL watchers
Skadi – Each watcher killed counts as a 1x stack. Limit is still 10x Stacks. Stacks end with that Mythic Titan fight & do not carry over to the next one (like normal).
Grimble – He DOES remove the watchers when he casts… Destroyed watchers count as minions in terms of the “small amoutn of mana”. His Direct Damage then applies to the Mythic Titan only.
Gobbler – He DOES remove the watchers with his cast. The watchers also count as destroyed minions & grant healing per watcher. His direct damage then applies to the Mythic Titan only.
Costume Gormek – He DOES remove watchers with his cast. The watchers also count as destroyed minions so behave the same as Gobbler in terms of healing per watcher.
Gefjon – Watchers cannot be stolen and instead results in destruction of said watcher. The casting of Gefjon’s special skill destroys the watchers first THEN deals damage to the Mythic Titan.
Captain of Diamonds – He DOES remove the watchers when he casts. His direct damage then applies to the mythic titan only.
Ureus (February HotM) – Unable to confirm; I personally expect that there WILL be sand damage imparted to the Mythic Titan.
Mythic Titan Special skills
Mythic Titan | Special Skill Description | Passive Skill |
---|---|---|
Ifrit | Deals 150% damage to all enemies.Weakens all ice shields on the board. Weakened shields have -50% attack. | Resists attack delays |
Hades | ||
Gilgamesh | Deals 150% damage to all enemies.Weakens all Dark shields on the board. Weakened shields have -50% attack. | Resists Mana Ailments |
Baba Yaga |
Mythic Titan Loots
How to read the chart below:
- Each draw refers to the number of items you will get.
- The percentage chances of each draw is listed in the same box
- Example: Summon Tokens, 2x Draws Eht20%, ETT 80%. This means that you will get 2 summon tokens total, each token you get has a 20% chance of being an Epic Hero token and 80% chance of being an Epic Troop Token.
TLDR: Higher score, better loots. It’s worthwhile to go all out for these titan fights to try to get the higher ranks. Ascension items and EHTs are quite valuable. Especially with the new seasonal event heroes and Ninja Troops.
Highest Single Hit on a Mythic Titan
Bracket | Guarenteed | Summon Tokens | Emblems | Ascension Materials | Battle Items | Crafting Materials |
Top 1% | 1x Giant Food Bundle | 2x Draws EHT – 20% ETT – 80% | 3x Draws 30x – 50% 20x – 50% | 2x Draws 4* – 2% 3* – 98% | 6x Draws 5* – 5% 4* – 9% 3* – 20% 2* – 36% 1* – 30% | 5x Draws 4* – 14% 3* – 20% 2* – 30% 1* – 36% |
Top 5% | 1x Large Food Bundle | 2x Draws EHT – 13% ETT – 25% Grey – 62% | 3x Draws 20x – 100% | 2x Draws 4* – 1% 3* – 99% | 4x Draws 5* – 4% 4* – 4% 3* – 10% 2* – 35% 1* – 47% | 4x Draws 4* – 8% 3* – 10% 2* – 37% 1* – 45% |
Top 10% | 1x Medium Food Bundle | 2x Draws EHT – 7% ETT – 13% Grey – 80% | 3x Draws 20x – 30% 10x 70% | 2x Draws 4* – 1% 3* – 99% | 4x Draws 5* – 3% 4* – 3% 3* – 8% 2* – 35% 1* – 51% | 3x Draws 4* – 6% 3* – 8% 2* – 35% 1* – 51% |
Top 25% | 1x Small Food Bundle | 1x Draw EHT – 4% ETT – 8% Grey – 88% | 3x Draws 20x – 20% 10x – 35% 5x – 45% | 2x Draws 3* – 35% 2* – 65% | 4x Draws 5* – 2% 4* – 2% 3* – 8% 2* – 35% 1* – 53% | 2 Draws 4* – 4% 3* – 8% 2* – 35% 1* – 53% |
Top 50% | 1x Tiny Food Bundle | 1x Draw EHT – 3% ETT – 5% Grey – 92% | 3 Draws 10x – 40% 5x – 60% | 2x Draws 3* – 20% 2* – 40% 1* – 40% | 2x Draws 5* – 1% 4* – 3% 3* – 6% 2* – 35% 1* – 55% | 2x Draws 4* – 4% 3* – 6% 2* – 35% 1* – 55% |
Top 75% | – | 1x Draw EHT – 1% ETT – 3% Grey – 96% | 3x Draws 10x – 10% 5x – 40% 3x – 50% | 2x Draws 3* – 1% 2* – 50% 1* – 49% | 2x Draws 4* – 2% 3* – 4% 2* – 35% 1* – 59%- | 1 Draw 4* – 2% 3* – 4% 2* – 35% 1* – 59% |
Bottom 25% | – | – | 3x Draws 3x – 100% | 2 Draws 2* – 50% 1* – 50% | – | 1 Draw 2* – 50% 1* – 50% |
Highest total hit on Mythic Titan
Bracket | Guaranteed | Summon Tokens | Emblems | Ascension Materials | Battle Items | Crafting Materials |
Top 1% | 1x Giant Iron Bundle | 2x Draws EHT – 20% ETT – 80% | 3x Draws 30x – 50% 20x – 50% | 2 Draws 4* – 2% 3* – 98% | 6x Draws 5* – 5% 4* – 9% 3* – 20% 2* – 36% 1* – 30% | 5x Draws 4* – 14% 3* – 20% 2* – 30% 1* – 36% |
Top 5% | 1x Large Iron Bundle | 2x Draws EHT – 13% ETT – 25% Grey – 62% | 3x Draws 20x – 100% | 2x Draws 4* – 1% 3* – 99% | 4x Draws 5* – 4% 4* – 4% 3* – 10% 2* – 35% 1* – 47% | 4x Draws 4* – 8% 3* – 10% 2* – 37% 1* – 45% |
Top 10% | 1x Medium Iron Bundle | 2x Draws EHT – 7% ETT – 13% Grey – 80% | 3x Draws 20x – 30% 10x – 70% | 2x Draws 4* – 1% 3* – 99% | 4x Draws 5* – 3% 4* – 3% 3* – 8% 2* – 35% 1* – 51% | 3x Draws 4* – 6% 3* – 8% 2* – 35% 1* – 51% |
Top 25% | 1x Small Iron Bundle | 1x Draw EHT – 4% ETT – 8% Grey – 88% | 3x Draws 20x – 20% 10x – 35% 5x – 45% | 2x Draws 3* – 35% 2* – 65% | 4x Draws 5* – 2% 4* – 2% 3* – 8% 2* – 35% 1* – 53% | 2x Draws 4* – 4% 3* – 8% 2* – 35% 1* – 53% |
Top 50% | 1x Tiny Iron Bundle | 1x Draw EHT – 3% ETT – 5% Grey – 92% | 3x Draws 10x – 40% 5x – 60% | 2x Draws 3* – 20% 2* – 40% 1* – 40% | 2x Draws 5* – 1% 4* – 3% 3* – 6% 2* – 35% 1* – 55% | 2x Draws 4* – 4% 3* – 6% 2* – 35% 1* – 55% |
Top 75% | – | 1x Draw EHT – 1% ETT – 3% Grey – 96% | 3xDraws 10x – 10% 5x – 40% 3x – 50% | 2x Draws 3* – 1% 2* – 50% 1* – 49% | 2x Draws 4* – 2% 3* – 4% 2* – 35% 1* – 59%- | 1x Draw 4* – 2% 3* – 4% 2* – 35% 1* – 59% |
Bottom 25% | – | – | 3x Draws 3x – 100% | 2x Draws 2* – 50% 1* – 50% | – | 1x Draw 2* – 50% 1* – 50% |
Total damage by alliance on Mythic Titan
Bracket | Emblems | Battle Items | Crafting Materials |
Rank 1 | 4x Draws 50x – 100% | 8x Draws 5* – 50% 4* – 50% | 8x Draws 4* – 25% 3* – 25% 2* – 25% 1* – 25% |
Ranks 2 – 10 | 4x Draws 30x – 100% | 7x Draws 5* – 50% 4* – 50% | 7x Draws 4* – 25% 3* – 25% 2* – 25% 1* – 25% |
Ranks 11 – 100 | 3x Draws 30x – 50% 20x – 50% | 6x Draws 5* – 33% 4* – 33% 3* – 33% | 6x Draws 4* – 25% 3* – 25% 2* – 25% 1* – 25% |
Ranks 101 – 1000 | 2x Draws 20x – 100% | 5x Draws 5* – 33% 4* – 33% 3* – 33% | 5x Draws 4* – 25% 3* – 25% 2* – 25% 1* – 25% |
Ranks 1001 or Lower | 1x Draw 10x – 100% | 2x Draws 2* – 50% 1* – 50% | 2x Draws 4* – 25% 3* – 25% 2* – 25% 1* – 25% |
You only can contribute to the alliance score for the alliance you were / are in at the start of the Mythic Titan event.
Leaving/ changing/ Joining an alliance after the Mythic Titan event has started will mean you cannot add/ contribute to the new alliances Mythic Titan Score & Ranking (nor get their rewards).
Mythic Titan Strategy guide
First of all, if you are going for the highscore rankings then it is a very straightforward decision to choose the Extreme Battle Mode for the 100% attack boost. Of course doing so will result in the Mythic Titan one-shotting your heroes (without buffs and debuffs factored in) with a normal attack. More on this later on.
Hero Selection and usage for Mythic Titan.
Ideally, you want heroes to fulfil one role from each of the category below:
- Defense reduction
- Elemental defense reduction
- Attack increase buff
- Conditional attack increase buff
- Minion removal
At the same time, you should also consider the hero’s relative attack compared to the bonus that they give. For example, if you are using an untalented Buddy for defense reduction, it might be better to use a harpoon for defense reduction and another higher attack hero to replace Buddy.
Nature | Ice | Fire | Dark | Holy | Items | |
---|---|---|---|---|---|---|
Defense reduction | Frigg, Buddy | Isarnia & Costume Costume Magni Athena Finley | Santa, Wilbur Gormek | Kunchen, Chesire Cat, Tibertus & Costume | Costume Vivica, White Rabbit | Valkyrie's Bane, Harpoon |
Elemental Defense Reduction | Evelyn, Almur | Frida, King Arthur | Guardian Falcon | Guardian Panther | Guardian Jackal | Nil |
Attack increase | Heimdall, Gregorion | Krampus | Ares*, Boldtusk, Puss in Boots Zimthika, Black Knight | Khiona | None | Titan Banner (50%), Bear Banner (34%), Dragon Banner (34%) |
Conditional attack increase | Tarlak | Miki | None | Ranvir, Guardian Gazelle, Wu Kong | Nil | |
Tile Damage Increase | Ratatoskr | Jott | Karnov (League of Villians) | |||
High attack stat | Francine, Margaret Lady Locke Francine | Cobalt Fenrir Isarnia Magni Master Lepus | Azlar & Costume, Guardian Kong, Elena & Costume, Baldur | Kageburado, Onyx, Costume Quintus | Inari, Musashi, Sif, Costume Joon | Nil |
Minion (watcher) removal [Mythic Titans) | Gobbler | Captain of Diamonds | Gefjon Costume Gormek Noor | Grimble |
Item Selection for Mythic Titan
- Tornado,
- Hurricane,
- Scroll of alteration
- Harpoon/Valkyrie’s bane/Titan Banner/ mana potions (depend on your needs)
Mythic Titan Strategy
After forming your teams and selecting your items, its time for the titan fight.
Ideally, for the single highest hit score, you should aim to achieve that on the first energy use, due to the mythic Aura (+20% attack, +20% mana generation) on the heroes first fight. Combined with all the additional buffs and debuffs that you will be using, this 20% additional attack can be quite significant.
You will also realize that 14-star titans already one hit ko your heroes with a single slash, Mythic titan on extreme battle mode will also be the same.
Thereore, you will want to make as little moves as possible, furthermore, taking turns will also cause Titan Watchers to spawn which will reduce your damage output.
All in all, you will want to start the round by activating your heroes specials (mana potions), using scroll of alterations, tornadoes and hurricanes. If the board allows it (seems ripe for a good cascade of tiles), make a match anyway, there’s enough time to do so.
Overall, you don’t want to be stingy with your expensive items – these items can be regenerated over time (from farming, you get food and iron naturally anyway). But the rewards you get from getting a higher ranked score (emblems, ett/eht) do not come by as easily as your materials.
Last words
Finally, going for top scores overall is going to be quite item and food intensive. If you are low on resources and materials, or lack the right heroes, you can consider going for a relatively average score on the Mythic Titan event, and focus on challenge events instead, where the rewards are better. (Or best, if you compare mythic titans and ninja tower).
For more information you can take a look at our challenge event guide & Empires and Puzzles Ninja Tower – guide
Hi — when u put new Beta Hero — I saw many on rus site — but need in english 😀
Final Boss S1 5* and many others cards – near over 14 new 5* — ca n U put all of them here ??
good job Athena – love u so much.
Hey Johny,
Thanks for the updates. There have been too many new events upcoming, i’m trying to keep up to date.
Doing my best!
Nice write up on the Titan Event.
I must say now that its over, the longer time and the graphics on the titan were neat, the rewards were…(I ended up top 5%, Good, not special) disappointing considering the large volume of items that got used. It really wasnt that impressive, plus it was kinda needing better graphical warning of hero status. The use penalty after 3 battles is strange, I dont know that I like it so much. It favors deep rosters, but it does what its supposed to mostly.
Disappointed also. Definitely a resource heavy event. I have recommended to my alliance that we bypass. We encourage newbies to join us on a regular basis and this event holds little chance for reward for them. More fun sticking with activities that generate success.