(Updated 27- February 2020)
Upgrading a hero in Empires & Puzzles is hard work and take a ton of time and costs a load of resources. Wouldn’t it be really frustrating when you go through all that work then realise that the hero was not worth all that effort?
The feeling is crap. I know that. I have been there before.
So I decided to rank up all heroes here in this guide so you see what heroes you should spend all your hard earned resources and precious time on in Empires and Puzzles.
To be honest, this list should really only be used for reference. For example, the best hero overall might not necessary be the best hero in your raid team, or titan team. Furthermore, you might not make use of the best hero all the time because the best hero might not be appropriate for the situation.
Therefore, the best heroes are typically the most VERSATILE hero. Heroes that be used in a multitude of situations.
Finally, the average chance of pulling a Legendary hero is about 1% and 1.3% for the current HOTM. To get a specific Legendary Hero will cost you quite a bit of money – the most important thing for most players is to learn how to maximise the effectiveness of the heroes that you have on hand, and how to raid effectively , attack titans effectively, and set up the best defence team with what you have.
*Heroes with available reviews, whether by myself, or others will be linked to the tables.
Best Red / Fire Heroes
5 STAR FIRE HEROES | Titan Team | Offense Team | Defense Team - Tank | Defense Team - Flank | Defense Team - Wing | Defense team - Overall | Tournament - Rush Attack | Tournament - Buff Booster | Tournament - Bloody Battle | Hero Overall Grade |
---|---|---|---|---|---|---|---|---|---|---|
Marjana | B | A | B | B | A | A | B | B | B | A |
Ares | A | A | B | C | C | B | A | A | B | A |
Gravemaker | B | A | A+ | A+ | A | A+ | B | B | A | A+ |
Zimkitha | B | A | B | A | A | A | B | B | B | A |
Santa Claus | A | A | A | B | C | A | A | A | A | A |
Black Knight Hero review | A | A | A+ | A | B | A+ | A | A | A | A+ |
Best Blue / Ice Heroes
5 STAR ICE HEROES | Titan Team | Offense Team | Defense Team - Tank | Defense Team - Flank | Defense Team - Wing | Defense team - Overall | Tournament - Rush Attack | Tournament - Buff Booster | Tournament - Bloody Battle | Hero Overall Grade |
---|---|---|---|---|---|---|---|---|---|---|
Master Lepus | A | A | C | A | A | A | A | B | A+ | A |
Alasie | A | A+ | B | B | A+ | A | B | B | A | A |
Misandra | B | A | B | B | A+ | A | B | B | B | A |
Finley Hero Review | B | A+ | B | A | A+ | A+ | B | A | A | A+ |
Alice | A | A+ | B | B | A+ | A+ | A | B | A | A+ |
Ariel | B | A+ | B | A | B | A | B | A | C | A |
Frida | A | A | B | B | B | B | A+ | A | A | A |
Vela | A | A | B | A | A | A | A | A | A+ | A |
Fenrir | A | A+ | B | B | B | B | A | A | A+ | A |
Best Green / Nature Heroes
5 STAR GREEN HEROES | Titan Team | Offense Team | Defense Team - Tank | Defense Team - Flank | Defense Team - Wing | Defense team - Overall | Tournament - Rush Attack | Tournament - Buff Booster | Tournament - Bloody Battle | Hero Overall Grade |
---|---|---|---|---|---|---|---|---|---|---|
Alberich | B | A+ | B | B | A | A | A | A | C | A |
Lianna | B | A+ | B | A | A | A | B | B | A | A |
Zeline | A | A+ | B | A+ | A | A+ | A | A | A | A+ |
Evelyn | A | A | B | B | B | B | A+ | A | A | A |
Mother North | B | A+ | B | B | A | A | A | B | D | A |
Kingston Hero Review | A | A+ | B | A | A+ | A+ | A | A | A | A+ |
Lianna Costume | A | A+ | B | B | A+ | A+ | B | B | A | A+ |
Heimdall | A | A+ | A+ | B | A | A | A+ | A | B | A |
Best Yellow / Holy Heroes
5 STAR HOLY HEROES | Titan Team | Offense Team | Defense Team - Tank | Defense Team - Flank | Defense Team - Wing | Defense team - Overall | Tournament - Rush Attack | Tournament - Buff Booster | Tournament - Bloody Battle | Hero Overall Grade |
---|---|---|---|---|---|---|---|---|---|---|
Joon | A | A | B | B | A | A | B | B | B | A |
Guinevere | B | C | A+ | B | C | A+ | A+ | B | C | A |
Deliliah | B | A+ | A | A | C | A | A | B | C | A |
Drake Fong | B | A | A | A+ | B | A | A | A | A | A |
Poseidon | B | A+ | B | B | A | A | B | A | A | A |
Vivica Costume | A | A | A | B | B | A | A+ | A | C | A |
Joon Costume | A | A+ | B | B | A+ | A | B | A | A | A |
White Rabbit Hero Review | A+ | A | B | B | B | B | B | A | B | A |
Guardian Gazelle Hero Review | A | A+ | B | A | C | B | A | A | B | A+ |
Best Purple / Dark Heroes
5 STAR HOLY HEROES | Titan Team | Offense Team | Defense Team - Tank | Defense Team - Flank | Defense Team - Wing | Defense team - Overall | Tournament - Rush Attack | Tournament - Buff Booster | Tournament - Bloody Battle | Hero Overall Grade |
---|---|---|---|---|---|---|---|---|---|---|
Hel | B | A+ | A | B | B | B | A | A | A | A+ |
Guardian Panther | A+ | A | B | B | B | B | B | A | B | A |
Sartana | B | A | B | B | A | A | B | B | A | A |
Kageburado | B | A | B | A | A | A | B | A | A | A |
Kunchen | A+ | A+ | A+ | A | C | A+ | A+ | B | C | A+ |
Ursena | A | A+ | A+ | A | B | A+ | A+ | A | A+ | A+ |
Seshat | A | A+ | B | A+ | A | A+ | A | A | A | A+ |
Jabberwock Hero Review | A | A | A | A | A | A | A | B | A+ | A |
Best overall 5 star (Legendary) hero award
#1 Gravemaker
Due to his great strength in both offensive and defensive positions.
#2 Alberich
Similarly, highly versatile in Offensive and defensive positions and against Titans. Alberich can save you in clutch positions and is a nightmare to fight against in Wars.
#3 Hel
What makes Hel so good is her ability to completely stop mana generation for your opponents. Her damage is really secondary. As obvious as it may seem, special skills form the backbone of any team composition, whether in offense or defense. Stopping your opponents from being able to generate mana is really what wins you the game.
#4, #5, #6
Zeline, Seshat, Finley (in no particular order)
The lines really start to get blur at these positions – all these heroes are pretty damn awesome at what they do.
The distinction here between them and the top 3 heroes is that they are good at what they do, excellent in certain situations. But the top 3 heroes are excellent in ALL situations.
Ranking heroes below #7 is meaningless to do so. Rankings at this point becomes a matter of extremely variable opinion.
Instead take a look at your own existing roster, and see which heroes would add the greatest impact/improvement to your roster and how they would affect your playstyle.
You can also refer to these guides to determine which heroes your roster is lacking to decide which heroes you would like to upgrade first
Titan Guide
Winning Raids strategy Guide
Raid Defence team Set up.
Best 4 star (Epic) heroes
The Tournament ratings are ratings based on a 4 star (Epic) hero cap. The rest of the grading are based in comparison to the rest of the 5 star heroes available in the total hero pool
The fact that some of these heroes are still able to get A grade in certain aspects of the game is what defines them to be the top 4 star (Epic) heroes in Empires and Puzzles.
4 STAR ALL HEROES | Titan Team | Offense Team | Defense Team - Tank | Defense Team - Flank | Defense Team - Wing | Defense team - Overall | Tournament - Rush Attack | Tournament - Buff Booster | Tournament - Bloody Battle | Hero Overall Grade |
---|---|---|---|---|---|---|---|---|---|---|
Boldtusk (RED) | A | A | B | B | C | B | A | A | C | A |
Kiril (BLUE) | A | A | B | B | C | B | A | A+ | C | A |
Grimm (BLUE) | A | A | B | B | C | B | A+ | A | A | A |
Hansel (Green) | B | A | C | C | B | B | A | A | A | A |
Buddy (Green) | A | A | B | B | B | B | A+ | A+ | A+ | A |
Guardian Jackel (Yellow) | A+ | A | C | C | B | B | A | A | A | A |
Tibertus (Purple) | A | A | B | B | C | B | A+ | A | A | A |
Rigard (Purple) | B | A | C | B | C | B | B | B | D | A |
Proteus (Purple) | A | A | B | B | C | B | A | A | A | A |
Rigard Costume (Purple) | A | A | B | C | C | B | A | A | C | A |
Tibertus Costume (Purple) | B | A | B | B | C | B | A+ | A | A | A |